1Graduate School of Education, Kongju National University, Yesan, Korea
2Department of Food and Nutrition, Kongju National University, Yesan, Korea
© 2026 The Korean Society of Clinical Nutrition
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors' contributions
Conceptualization: MKC. Formal analysis: JP, SRH. Investigation: JP. Methodology: JP, MKC. Supervision: MKC. Writing - original draft: JP, SRH, MKC. Writing - review & editing: JP, SRH, MKC. All authors read and approved the final manuscript.
Conflicts of interest
Mi-Kyeong Choi is an editorial board member of this journal but was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflict of interest relevant to this article was reported.
Funding
None.
Data availability
Data of this research are available from the corresponding author upon reasonable request.
| Characteristic | Total (n=528) | Vegetarian foods (n=114) | Nonvegetarian foods (n=414) | t-value (P-value)c) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Gimbap (n=42) | Rice ball (n=25) | Sandwich (n=47) | F-value (P-value)b) | Total | Gimbap (n=113) | Rice ball (n=95) | Sandwich (n=206) | F-value (P-value) | |||
| Serving size (g) | 190.0±63.3 | 192.4±85.4 | 245.6±100.1a)c | 135.3±46.6a | 175.2±56.5b | 19.50 (<0.001) | 189.4±55.8 | 248.6±40.2b | 133.1±32.1a | 182.8±38.5b | 249.29 (<0.001) | 0.35 (0.73) |
| Price (KRW) | 3,643.3±1973.2 | 3,765.1±1,762.7 | 4,216.9±1,351.5b | 1,663.0±383.0a | 4,479.6±1,679.0b | 38.15 (<0.001) | 3,609.7±2028.0 | 3,739.7±837.2b | 1,664.6±459.7a | 4,435.4±2,314.8c | 86.16 (<0.001) | 0.74 (0.46) |
| Energy (kcal) | 387.8±142.2d) | 382.6±183.4 | 400.7±214.6b | 249.5±92.7a | 437.1±155.2b | 10.33 (<0.001) | 389.2±128.8 | 416.8±86.5b | 237.9±71.2a | 443.9±113.9c | 148.82 (<0.001) | −0.44 (0.66) |
| Carbohydrate (g) | 49.0±17.5 | 53.0±24.5 | 63.9±31.4b | 40.2±10.7a | 49.6±16.5a | 9.16 (<0.001) | 48.0±15.0 | 60.9±13.4c | 37.9±9.3a | 45.6±13.1b | 96.03 (<0.001) | 2.04 (0.04) |
| Protein (g) | 12.0±5.5 | 10.3±5.4 | 12.8±5.4c | 6.0±2.6a | 10.4±5.2b | 15.53 (<0.001) | 12.4±5.4 | 13.2±3.4b | 6.7±3.6a | 14.6±5.1b | 107.49 (<0.001) | −3.65 (<0.001) |
| Fat (g) | 16.6±11.2 | 15.0±12.4 | 13.1±13.0b | 7.2±5.6a | 21.9±11.2c | 14.73 (<0.001) | 17.1±10.4 | 15.5±12.7b | 7.4±4.4a | 22.4±8.2c | 92.17 (<0.001) | −0.34 (0.73) |
| Sugar (g) | 9.5±8.0 | 10.4±10.2 | 10.6±12.6b | 3.2±2.5a | 14.0±8.5b | 10.59 (<0.001) | 9.2±7.3 | 10.0±9.9b | 4.1±3.1a | 11.2±5.7b | 37.36 (<0.001) | 1.11 (0.27) |
| Sodium (mg) | 868.7±392.6 | 748.6±524.4 | 995.2±724.7b | 562.4±256.4a | 627.3±289.4a | 8.46 (<0.001) | 901.7±341.1 | 1,104.2±334.4c | 612.9±239.8a | 923.9±291.8b | 73.53 (<0.001) | −3.73 (<0.001) |
| Cholesterol (mg) | 41.7±45.1 | 30.4±47.0 | 24.0±35.7a | 8.1±10.1a | 51.1±61.5b | 8.07 (<0.001) | 44.6±44.2 | 43.9±37.9b | 16.2±22.7a | 58.2±48.6c | 34.02 (<0.001) | −2.93 (0.003) |
| Saturated fat (g) | 4.7±4.1 | 4.5±5.3 | 2.2±2.5a | 1.3±1.2a | 8.3±6.1b | 32.87 (<0.001) | 4.7±3.6 | 3.1±2.4b | 1.6±1.7a | 7.1±3.3c | 153.51 (<0.001) | −0.43 (0.67) |
| Trans fat (g) | 0.3±1.2 | 0.3±0.8 | 0.5±1.3 | 0.1±0.2 | 0.2±0.4 | 2.02 (0.14) | 0.4±1.3 | 0.4±1.7ab | 0.6±1.7b | 0.2±0.3a | 3.65 (0.03) | −0.53 (0.60) |
Values are presented as mean±standard deviation.
KRW, Korean won.
a)Values with different superscripts within a row are different by Duncan new multiple range test;
b)P-value was determined by one-way analysis of variance;
c)P-value was determined by Student t-test;
d)Energy and nutrient content per serving.
| Characteristic | Total (n=155) | Vegetarian gimbap (n=42) | Nonvegetarian gimbap (n=113) | t-value (P-value)a) | Vegetarian type | F-value (P-value)b) | ||
|---|---|---|---|---|---|---|---|---|
| Vegan (n=16) | Ovo-lacto vegetarian (n=4) | Pescatarian (n=22) | ||||||
| Per serving | ||||||||
| Weight (g) | 247.8±62.0 | 245.6±100.1 | 248.6±40.2 | −0.19 (0.85) | 224.1±34.3 | 266.5±62.6 | 257.4±132.6 | 0.60 (0.56) |
| Energy (kcal) | 412.4±133.3 | 400.7±214.6 | 416.8±86.5 | −0.47 (0.64) | 327.6±59.3 | 422.0±185.3 | 450.1±275.3 | 1.57 (0.22) |
| Carbohydrate (g) | 61.7±19.9 | 63.9±31.4 | 60.9±13.4 | 0.60 (0.55) | 60.7±9.6 | 61.5±12.7 | 66.6±42.7 | 0.17 (0.84) |
| Protein (g) | 13.1±4.1 | 12.8±5.4 | 13.2±3.4 | −0.51 (0.61) | 10.8±3.0 | 14.5±5.8 | 14.0±6.4 | 1.88 (0.17) |
| Fat (g) | 14.8±12.8 | 13.1±13.0 | 15.5±12.7 | −1.05 (0.30) | 5.7±3.3 | 16.4±11.1 | 17.8±15.5 | 4.92 (0.01) |
| Sugar (g) | 10.2±10.6 | 10.6±12.6 | 10.0±9.9 | 0.29 (0.77) | 7.3±10.4 | 10.8±10.8 | 12.9±14.2 | 0.92 (0.41) |
| Sodium (mg) | 1,074.6±472.8 | 995.2±724.7 | 1,104.2±334.4 | −1.28 (0.20) | 730.6±257.2 | 1,083.8±407.2 | 1,171.6±931.1 | 1.82 (0.18) |
| Cholesterol (mg) | 38.5±38.2 | 24.0±35.7 | 43.9±37.9 | −2.95 (0.002) | 5.0±11.8 | 24.9±43.5 | 24.0±35.7 | 4.53 (0.02) |
| Saturated fat (g) | 2.9±2.5 | 2.2±2.5 | 3.1±2.4 | −2.15 (0.03) | 1.1±1.2 | 2.1±2.1 | 3.0±3.0 | 2.69 (0.08) |
| Trans fat (g) | 0.4±1.6 | 0.5±1.3 | 0.4±1.7 | 0.17 (0.86) | 0.2±0.3 | 1.4±2.4 | 0.6±1.4 | 1.64 (0.21) |
| Per 100 g | ||||||||
| Energy (kcal) | 166.5±27.3 | 162.4±34.1 | 168.0±24.3 | −0.98 (0.33) | 149.4±32.1 | 153.6±31.0 | 173.4±33.6 | 2.63 (0.08) |
| Carbohydrate (g) | 24.9±3.8 | 25.9±4.3 | 24.5±3.6 | 2.04 (0.04) | 27.4±4.3 | 23.3±2.9 | 25.4±4.3 | 1.96 (0.15) |
| Protein (g) | 5.4±1.4 | 5.3±1.3 | 5.4±1.4 | −0.44 (0.66) | 4.9±1.4 | 5.3±1.0 | 5.5±1.2 | 0.99 (0.38) |
| Fat (g) | 6.1±5.5 | 5.3±5.0 | 6.3±5.6 | −1.03 (0.30) | 2.6±1.6 | 5.9±2.8 | 7.2±6.1 | 4.49 (0.02) |
| Sugar (g) | 4.1±4.6 | 4.4±5.7 | 4.0±4.2 | 0.40 (0.69) | 3.9±7.2 | 3.6±3.0 | 4.8±4.9 | 0.16 (0.86) |
| Sodium (mg) | 432.3±130.3 | 400.3±140.3 | 444.2±125.0 | −1.88 (0.06) | 333.5±120.3 | 402.7±97.5 | 448.4±144.6 | 3.48 (0.04) |
| Cholesterol (mg) | 15.4±14.9 | 10.0±14.9 | 17.4±14.4 | −2.80 (0.01) | 2.3±5.4 | 9.7±16.7 | 15.8±17.2 | 4.42 (0.02) |
| Saturated fat (g) | 1.1±0.9 | 0.8±0.8 | 1.3±0.9 | −2.46 (0.01) | 0.5±0.6 | 0.7±0.6 | 1.1±0.9 | 2.59 (0.09) |
| Trans fat (g) | 0.2±0.7 | 0.2±0.6 | 0.2±0.8 | 0.18 (0.86) | 0.1±0.2 | 0.6±1.1 | 0.3±0.6 | 1.56 (0.22) |
| Characteristic | Total (n=120) | Vegetarian rice ball (n=25) | Nonvegetarian rice ball (n=95) | t-value (P-value)a) | Vegetarian type | F-value (P-value)b) | ||
|---|---|---|---|---|---|---|---|---|
| Vegan (n=6) | Ovo-lacto vegetarian (n=4) | Pescatarian (n=15) | ||||||
| Per serving | ||||||||
| Weight (g) | 133.6±35.4 | 135.3±46.6 | 133.1±32.1 | 0.22 (0.83) | 102.5±8.8c)a | 113.5±25.7a)b | 154.2±50.7b | 3.93 (0.03) |
| Energy (kcal) | 240.3±75.9 | 249.5±92.7 | 237.9±71.2 | 0.68 (0.50) | 189.2±33.1 | 207.0±48.5 | 284.9±102.1 | 3.33 (0.05) |
| Carbohydrate (g) | 38.4±9.6 | 40.2±10.7 | 37.9±9.3 | 1.09 (0.28) | 34.5±3.2 | 32.8±5.9 | 44.5±11.6 | 3.74 (0.04) |
| Protein (g) | 6.6±3.4 | 6.0±2.6 | 6.7±3.6 | −0.95 (0.35) | 4.3±0.5 | 5.3±1.0 | 6.9±3.0 | 2.48 (0.11) |
| Fat (g) | 7.3±4.7 | 7.2±5.6 | 7.4±4.4 | −0.12 (0.91) | 4.0±2.7 | 6.2±2.7 | 8.8±6.5 | 1.77 (0.19) |
| Sugar (g) | 3.9±3.0 | 3.2±2.5 | 4.1±3.1 | −1.30 (0.20) | 4.0±2.2 | 2.3±1.7 | 3.1±2.8 | 0.58 (0.57) |
| Sodium (mg) | 602.3±243.1 | 562.4±256.4 | 612.9±239.8 | −0.92 (0.36) | 421.7±61.8 | 523.8±182.6 | 629.0±300.9 | 1.52 (0.24) |
| Cholesterol (mg) | 14.5±20.9 | 8.1±10.1 | 16.2±22.7 | −1.75 (0.08) | 1.7±4.1 | 8.3±6.5 | 10.6±11.7 | 1.78 (0.19) |
| Saturated fat (g) | 1.5±1.6 | 1.3±1.2 | 1.6±1.7 | −0.96 (0.34) | 0.4±0.6 | 0.8±0.6 | 1.7±1.3 | 3.67 (0.04) |
| Trans fat (g) | 0.5±1.6 | 0.1±0.2 | 0.6±1.7 | −2.85 (0.01) | 0.3±0.4 | 0.0±0.0 | 0.0±0.1 | 2.52 (0.10) |
| Per 100 g | ||||||||
| Energy (kcal) | 179.6±24.6 | 183.4±13.0 | 178.6±26.8 | 0.86 (0.39) | 183.5±15.1 | 182.3±9.9 | 183.6±13.6 | 0.01 (0.99) |
| Carbohydrate (g) | 29.3±5.0 | 30.6±3.8 | 28.9±5.2 | 1.48 (0.14) | 33.7±2.4 | 29.1±2.6 | 29.7±3.9 | 3.31 (0.06) |
| Protein (g) | 4.9±2.2 | 4.4±0.8 | 5.0±2.5 | −1.24 (0.22) | 4.3±0.7 | 4.7±01.0 | 4.3±0.9 | 0.38 (0.69) |
| Fat (g) | 5.3±2.7 | 4.9±2.2 | 5.4±2.8 | −0.78 (0.44) | 3.8±2.1 | 5.3±1.2 | 5.2±2.4 | 1.05 (0.37) |
| Sugar (g) | 2.9±1.9 | 2.5±1.9 | 3.0±1.8 | −1.23 (0.22) | 4.0±2.2 | 2.1±1.8 | 2.0±1.6 | 2.72 (0.09) |
| Sodium (mg) | 446.9±117.6 | 417.3±113.5 | 454.7±118.0 | −1.42 (0.16) | 411.6±55.0 | 474.2±195.1 | 404.4±108.3 | 0.59 (0.57) |
| Cholesterol (mg) | 10.2±12.6 | 6.4±9.2 | 11.2±13.2 | −1.70 (0.09) | 1.4±3.4 | 6.7±3.4 | 8.3±11.1 | 1.27 (0.30) |
| Saturated fat (g) | 1.1±0.9 | 0.8±0.6 | 1.1±1.0 | −1.73 (0.09) | 0.3±0.5a) | 0.8±0.6a)b | 1.1±0.5b | 4.80 (0.02) |
| Trans fat (g) | 0.4±1.3 | 0.1±0.2 | 0.5±1.4 | −2.88 (0.004) | 0.2±0.4 | 0.0±0.0 | 0.0±0.1 | 2.48 (0.11) |
| Characteristic | Total (n=253) | Vegetarian sandwich (n=47) | Nonvegetarian sandwich (n=206) | t-value (P-value)a) | Vegetarian type | F-value (P-value)b) | ||
|---|---|---|---|---|---|---|---|---|
| Vegan (n=5) | Ovo-lacto vegetarian (n=27) | Pescatarian (n=15) | ||||||
| Per serving | ||||||||
| Weight (g) | 181.4±42.4 | 175.2±56.5 | 182.8±38.5 | −0.88 (0.38) | 213.0±13.4ac)b | 157.0±62.9a | 195.3±38.7ab | 3.92 (0.03) |
| Energy (kcal) | 442.6±122.3 | 437.1±155.2 | 443.9±113.9 | −0.34 (0.73) | 481.0±108.8 | 438.7±183.4 | 419.5±110.9 | 0.29 (0.75) |
| Carbohydrate (g) | 46.2±13.8 | 49.6±16.5 | 45.6±13.1 | 1.70 (0.09) | 69.0±8.5 | 49.9±17.2 | 45.6±13.9 | 1.79 (0.18) |
| Protein (g) | 13.8±5.4 | 10.4±5.2 | 14.6±5.1 | −5.08 (<0.001) | 12.2±4.9 | 9.6±5.4 | 11.3±5.0 | 0.85 (0.43) |
| Fat (g) | 22.3±8.7 | 21.9±11.2 | 22.4±8.2 | −0.31 (0.75) | 28.0±11.3 | 21.8±12.8 | 21.1±6.7 | 0.31 (0.73) |
| Sugars (g) | 11.7±6.4 | 14.0±8.5 | 11.2±5.7 | 2.17 (0.03) | 11.2±7.0 | 15.2±9.4 | 12.7±7.2 | 0.68 (0.51) |
| Sodium (mg) | 868.8±312.9 | 627.3±289.4 | 923.9±291.8 | −6.30 (<0.001) | 806.0±189.6b | 506.5±298.2a | 785.3±182.7a | 6.99 (0.002) |
| Cholesterol (mg) | 57.0±50.8 | 51.1±61.5 | 58.2±48.6 | −0.69 (0.50) | 5.0±0.0 | 47.2±61.0 | 69.1±65.3 | 1.09 (0.35) |
| Saturated fat (g) | 7.3±4.0 | 8.3±6.1 | 7.1±3.3 | 1.38 (0.17) | 4.8±1.6 | 9.9±7.3 | 6.6±3.0 | 2.47 (0.10) |
| Trans fat (g) | 0.2±0.3 | 0.2±0.4 | 0.2±0.3 | 0.27 (0.79) | 0.5±0.1 | 0.2±0.4 | 0.2±0.2 | 0.60 (0.56) |
| Per 100 g | ||||||||
| Energy (kcal) | 245.7±48.5 | 254.6±65.1 | 243.6±43.8 | 1.10 (0.28) | 226.8±55.4a | 280.5±60.9b | 217.2±55.5a | 6.23 (0.004) |
| Carbohydrate (g) | 25.2±7.4 | 25.9±13.1 | 25.0±5.3 | 0.45 (0.66) | 13.2±8.2a | 32.5±7.8b | 18.1±12.1a | 12.95 (<0.001) |
| Protein (g) | 7.6±2.3 | 5.9±2.4 | 8.0±2.2 | −5.82 (<0.001) | 5.7±2.1 | 6.1±2.7 | 5.7±1.9 | 0.12 (0.88) |
| Fat (g) | 12.1±4.7 | 11.2±6.5 | 12.4±4.2 | −1.18 (0.24) | 5.4±7.9a | 13.6±4.7b | 8.7±6.9ab | 6.20 (0.004) |
| Sugar (g) | 6.5±3.7 | 8.5±5.7 | 6.1±3.0 | 2.76 (0.01) | 5.4±3.6 | 10.1±6.4 | 6.5±3.6 | 3.06 (0.06) |
| Sodium (mg) | 475.8±128.4 | 349.3±119.3 | 504.7±112.1 | −8.47 (<0.001) | 378.7±88.8 | 309.2±121.6 | 411.7±97.2 | 4.26 (0.02) |
| Cholesterol (mg) | 30.9±28.3 | 24.5±33.7 | 32.3±26.8 | −1.72 (0.09) | 1.0±1.3 | 27.4±36.2 | 27.1±32.9 | 1.39 (0.26) |
| Saturated fat (g) | 4.1±2.1 | 4.9±3.2 | 3.9±1.6 | 2.13 (0.04) | 2.3±0.8a | 6.2±3.6b | 3.4±1.5a | 6.98 (0.002) |
| Trans fat (g) | 0.1±0.2 | 0.1±0.1 | 0.1±0.2 | −0.66 (0.51) | 0.1±0.1 | 0.1±0.2 | 0.1±0.1 | 0.16 (0.86) |
| Characteristic | Gimbap | Rice ball | Sandwich | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Vegetarian (n=42) | Nonvegetarian (n=113) | t-value (P-value)a) | Vegetarian (n=25) | Nonvegetarian (n=95) | t-value (P-value)a) | Vegetarian (n=47) | Nonvegetarian (n=206) | t-value (P-value)a) | |
| Energy | 60.1±32.2 | 62.5±13.0 | −0.47 (0.64) | 37.4±13.9 | 35.7±10.7 | 0.58 (0.57) | 64.9±23.4 | 62.8±17.6 | 0.63 (0.53) |
| Carbohydrate | 59.2±29.1 | 56.4±12.4 | 0.60 (0.55) | 37.3±9.9 | 35.1±8.6 | 1.09 (0.28) | 38.0±21.8 | 40.7±13.2 | −0.78 (0.44) |
| Protein | 70.0±29.6 | 72.1±18.6 | −0.51 (0.61) | 32.7±14.3 | 36.7±19.6 | −0.95 (0.35) | 55.7±28.6 | 75.6±30.7 | −3.79 (<0.001) |
| Fat | 72.5±72.4 | 85.9±70.4 | −1.05 (0.30) | 40.2±31.0 | 40.8±24.6 | −0.12 (0.91) | 101.7±73.2 | 115.1±43.4 | −1.15 (0.25) |
| Sugars | 31.8±37.7 | 30.1±29.6 | 0.29 (0.77) | 9.6±7.5 | 12.2±9.3 | −1.30 (0.20) | 42.7±25.9 | 28.4±16.5 | 3.45 (<0.001) |
| Sodium | 149.3±108.7 | 165.6±50.2 | −1.28 (0.20) | 84.4±38.5 | 91.9±36.0 | −0.92 (0.36) | 90.9±42.8 | 129.3±45.4 | −4.92 (<0.001) |
| Cholesterol | 24.0±35.7 | 43.9±37.9 | −2.95 (0.003) | 8.1±10.1 | 16.2±22.7 | −1.75 (0.08) | 45.6±61.0 | 67.3±57.4 | −2.14 (0.03) |
| Saturated fat | 43.2±50.4 | 62.2±48.1 | −2.15 (0.03) | 25.1±24.5 | 32.0±33.2 | −0.96 (0.34) | 172.0±123.0 | 132.1±70.6 | 2.04 (0.05) |
| Characteristic | Total (n=528) | Vegetarian foods (n=114) | Nonvegetarian foods (n=414) | t-value (P-value)c) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Gimbap (n=42) | Rice ball (n=25) | Sandwich (n=47) | F-value (P-value)b) | Total | Gimbap (n=113) | Rice ball (n=95) | Sandwich (n=206) | F-value (P-value) | |||
| Serving size (g) | 190.0±63.3 | 192.4±85.4 | 245.6±100.1a)c | 135.3±46.6a | 175.2±56.5b | 19.50 (<0.001) | 189.4±55.8 | 248.6±40.2b | 133.1±32.1a | 182.8±38.5b | 249.29 (<0.001) | 0.35 (0.73) |
| Price (KRW) | 3,643.3±1973.2 | 3,765.1±1,762.7 | 4,216.9±1,351.5b | 1,663.0±383.0a | 4,479.6±1,679.0b | 38.15 (<0.001) | 3,609.7±2028.0 | 3,739.7±837.2b | 1,664.6±459.7a | 4,435.4±2,314.8c | 86.16 (<0.001) | 0.74 (0.46) |
| Energy (kcal) | 387.8±142.2d) | 382.6±183.4 | 400.7±214.6b | 249.5±92.7a | 437.1±155.2b | 10.33 (<0.001) | 389.2±128.8 | 416.8±86.5b | 237.9±71.2a | 443.9±113.9c | 148.82 (<0.001) | −0.44 (0.66) |
| Carbohydrate (g) | 49.0±17.5 | 53.0±24.5 | 63.9±31.4b | 40.2±10.7a | 49.6±16.5a | 9.16 (<0.001) | 48.0±15.0 | 60.9±13.4c | 37.9±9.3a | 45.6±13.1b | 96.03 (<0.001) | 2.04 (0.04) |
| Protein (g) | 12.0±5.5 | 10.3±5.4 | 12.8±5.4c | 6.0±2.6a | 10.4±5.2b | 15.53 (<0.001) | 12.4±5.4 | 13.2±3.4b | 6.7±3.6a | 14.6±5.1b | 107.49 (<0.001) | −3.65 (<0.001) |
| Fat (g) | 16.6±11.2 | 15.0±12.4 | 13.1±13.0b | 7.2±5.6a | 21.9±11.2c | 14.73 (<0.001) | 17.1±10.4 | 15.5±12.7b | 7.4±4.4a | 22.4±8.2c | 92.17 (<0.001) | −0.34 (0.73) |
| Sugar (g) | 9.5±8.0 | 10.4±10.2 | 10.6±12.6b | 3.2±2.5a | 14.0±8.5b | 10.59 (<0.001) | 9.2±7.3 | 10.0±9.9b | 4.1±3.1a | 11.2±5.7b | 37.36 (<0.001) | 1.11 (0.27) |
| Sodium (mg) | 868.7±392.6 | 748.6±524.4 | 995.2±724.7b | 562.4±256.4a | 627.3±289.4a | 8.46 (<0.001) | 901.7±341.1 | 1,104.2±334.4c | 612.9±239.8a | 923.9±291.8b | 73.53 (<0.001) | −3.73 (<0.001) |
| Cholesterol (mg) | 41.7±45.1 | 30.4±47.0 | 24.0±35.7a | 8.1±10.1a | 51.1±61.5b | 8.07 (<0.001) | 44.6±44.2 | 43.9±37.9b | 16.2±22.7a | 58.2±48.6c | 34.02 (<0.001) | −2.93 (0.003) |
| Saturated fat (g) | 4.7±4.1 | 4.5±5.3 | 2.2±2.5a | 1.3±1.2a | 8.3±6.1b | 32.87 (<0.001) | 4.7±3.6 | 3.1±2.4b | 1.6±1.7a | 7.1±3.3c | 153.51 (<0.001) | −0.43 (0.67) |
| Trans fat (g) | 0.3±1.2 | 0.3±0.8 | 0.5±1.3 | 0.1±0.2 | 0.2±0.4 | 2.02 (0.14) | 0.4±1.3 | 0.4±1.7ab | 0.6±1.7b | 0.2±0.3a | 3.65 (0.03) | −0.53 (0.60) |
| Characteristic | Total (n=155) | Vegetarian gimbap (n=42) | Nonvegetarian gimbap (n=113) | t-value (P-value)a) | Vegetarian type | F-value (P-value)b) | ||
|---|---|---|---|---|---|---|---|---|
| Vegan (n=16) | Ovo-lacto vegetarian (n=4) | Pescatarian (n=22) | ||||||
| Per serving | ||||||||
| Weight (g) | 247.8±62.0 | 245.6±100.1 | 248.6±40.2 | −0.19 (0.85) | 224.1±34.3 | 266.5±62.6 | 257.4±132.6 | 0.60 (0.56) |
| Energy (kcal) | 412.4±133.3 | 400.7±214.6 | 416.8±86.5 | −0.47 (0.64) | 327.6±59.3 | 422.0±185.3 | 450.1±275.3 | 1.57 (0.22) |
| Carbohydrate (g) | 61.7±19.9 | 63.9±31.4 | 60.9±13.4 | 0.60 (0.55) | 60.7±9.6 | 61.5±12.7 | 66.6±42.7 | 0.17 (0.84) |
| Protein (g) | 13.1±4.1 | 12.8±5.4 | 13.2±3.4 | −0.51 (0.61) | 10.8±3.0 | 14.5±5.8 | 14.0±6.4 | 1.88 (0.17) |
| Fat (g) | 14.8±12.8 | 13.1±13.0 | 15.5±12.7 | −1.05 (0.30) | 5.7±3.3 | 16.4±11.1 | 17.8±15.5 | 4.92 (0.01) |
| Sugar (g) | 10.2±10.6 | 10.6±12.6 | 10.0±9.9 | 0.29 (0.77) | 7.3±10.4 | 10.8±10.8 | 12.9±14.2 | 0.92 (0.41) |
| Sodium (mg) | 1,074.6±472.8 | 995.2±724.7 | 1,104.2±334.4 | −1.28 (0.20) | 730.6±257.2 | 1,083.8±407.2 | 1,171.6±931.1 | 1.82 (0.18) |
| Cholesterol (mg) | 38.5±38.2 | 24.0±35.7 | 43.9±37.9 | −2.95 (0.002) | 5.0±11.8 | 24.9±43.5 | 24.0±35.7 | 4.53 (0.02) |
| Saturated fat (g) | 2.9±2.5 | 2.2±2.5 | 3.1±2.4 | −2.15 (0.03) | 1.1±1.2 | 2.1±2.1 | 3.0±3.0 | 2.69 (0.08) |
| Trans fat (g) | 0.4±1.6 | 0.5±1.3 | 0.4±1.7 | 0.17 (0.86) | 0.2±0.3 | 1.4±2.4 | 0.6±1.4 | 1.64 (0.21) |
| Per 100 g | ||||||||
| Energy (kcal) | 166.5±27.3 | 162.4±34.1 | 168.0±24.3 | −0.98 (0.33) | 149.4±32.1 | 153.6±31.0 | 173.4±33.6 | 2.63 (0.08) |
| Carbohydrate (g) | 24.9±3.8 | 25.9±4.3 | 24.5±3.6 | 2.04 (0.04) | 27.4±4.3 | 23.3±2.9 | 25.4±4.3 | 1.96 (0.15) |
| Protein (g) | 5.4±1.4 | 5.3±1.3 | 5.4±1.4 | −0.44 (0.66) | 4.9±1.4 | 5.3±1.0 | 5.5±1.2 | 0.99 (0.38) |
| Fat (g) | 6.1±5.5 | 5.3±5.0 | 6.3±5.6 | −1.03 (0.30) | 2.6±1.6 | 5.9±2.8 | 7.2±6.1 | 4.49 (0.02) |
| Sugar (g) | 4.1±4.6 | 4.4±5.7 | 4.0±4.2 | 0.40 (0.69) | 3.9±7.2 | 3.6±3.0 | 4.8±4.9 | 0.16 (0.86) |
| Sodium (mg) | 432.3±130.3 | 400.3±140.3 | 444.2±125.0 | −1.88 (0.06) | 333.5±120.3 | 402.7±97.5 | 448.4±144.6 | 3.48 (0.04) |
| Cholesterol (mg) | 15.4±14.9 | 10.0±14.9 | 17.4±14.4 | −2.80 (0.01) | 2.3±5.4 | 9.7±16.7 | 15.8±17.2 | 4.42 (0.02) |
| Saturated fat (g) | 1.1±0.9 | 0.8±0.8 | 1.3±0.9 | −2.46 (0.01) | 0.5±0.6 | 0.7±0.6 | 1.1±0.9 | 2.59 (0.09) |
| Trans fat (g) | 0.2±0.7 | 0.2±0.6 | 0.2±0.8 | 0.18 (0.86) | 0.1±0.2 | 0.6±1.1 | 0.3±0.6 | 1.56 (0.22) |
| Characteristic | Total (n=120) | Vegetarian rice ball (n=25) | Nonvegetarian rice ball (n=95) | t-value (P-value)a) | Vegetarian type | F-value (P-value)b) | ||
|---|---|---|---|---|---|---|---|---|
| Vegan (n=6) | Ovo-lacto vegetarian (n=4) | Pescatarian (n=15) | ||||||
| Per serving | ||||||||
| Weight (g) | 133.6±35.4 | 135.3±46.6 | 133.1±32.1 | 0.22 (0.83) | 102.5±8.8c)a | 113.5±25.7a)b | 154.2±50.7b | 3.93 (0.03) |
| Energy (kcal) | 240.3±75.9 | 249.5±92.7 | 237.9±71.2 | 0.68 (0.50) | 189.2±33.1 | 207.0±48.5 | 284.9±102.1 | 3.33 (0.05) |
| Carbohydrate (g) | 38.4±9.6 | 40.2±10.7 | 37.9±9.3 | 1.09 (0.28) | 34.5±3.2 | 32.8±5.9 | 44.5±11.6 | 3.74 (0.04) |
| Protein (g) | 6.6±3.4 | 6.0±2.6 | 6.7±3.6 | −0.95 (0.35) | 4.3±0.5 | 5.3±1.0 | 6.9±3.0 | 2.48 (0.11) |
| Fat (g) | 7.3±4.7 | 7.2±5.6 | 7.4±4.4 | −0.12 (0.91) | 4.0±2.7 | 6.2±2.7 | 8.8±6.5 | 1.77 (0.19) |
| Sugar (g) | 3.9±3.0 | 3.2±2.5 | 4.1±3.1 | −1.30 (0.20) | 4.0±2.2 | 2.3±1.7 | 3.1±2.8 | 0.58 (0.57) |
| Sodium (mg) | 602.3±243.1 | 562.4±256.4 | 612.9±239.8 | −0.92 (0.36) | 421.7±61.8 | 523.8±182.6 | 629.0±300.9 | 1.52 (0.24) |
| Cholesterol (mg) | 14.5±20.9 | 8.1±10.1 | 16.2±22.7 | −1.75 (0.08) | 1.7±4.1 | 8.3±6.5 | 10.6±11.7 | 1.78 (0.19) |
| Saturated fat (g) | 1.5±1.6 | 1.3±1.2 | 1.6±1.7 | −0.96 (0.34) | 0.4±0.6 | 0.8±0.6 | 1.7±1.3 | 3.67 (0.04) |
| Trans fat (g) | 0.5±1.6 | 0.1±0.2 | 0.6±1.7 | −2.85 (0.01) | 0.3±0.4 | 0.0±0.0 | 0.0±0.1 | 2.52 (0.10) |
| Per 100 g | ||||||||
